<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo Spinelli&#039;s Cubiq.org &#187; web design</title>
	<atom:link href="http://cubiq.org/tag/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://cubiq.org</link>
	<description>Web and mobile development</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Playing with CSS3 gradients</title>
		<link>http://cubiq.org/playing-with-css3-gradients</link>
		<comments>http://cubiq.org/playing-with-css3-gradients#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:57:05 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=84</guid>
		<description><![CDATA[<img width="100" height="100" src="http://static.cubiq.org/uploads/2010/06/no-images-were-harmed.png" class="attachment-post-thumbnail wp-post-image" alt="no images were harmed" title="no images were harmed" align="left" />I'm surprised to see that many mobile web apps still use images for buttons. If you target the Android or iPhone web browser, CSS3 gradients are an extremely powerful resource, not only to make buttons. I spent a couple of hours playing with gradients and masks and here I present you a page stuffed with examples in all their text-only beauty.]]></description>
		<wfw:commentRss>http://cubiq.org/playing-with-css3-gradients/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Create fixed size thumbnails with ImageMagick</title>
		<link>http://cubiq.org/create-fixed-size-thumbnails-with-imagemagick</link>
		<comments>http://cubiq.org/create-fixed-size-thumbnails-with-imagemagick#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:00:46 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=4</guid>
		<description><![CDATA[<img width="100" height="100" src="http://static.cubiq.org/uploads/2009/01/ImageMagick.png" class="attachment-post-thumbnail wp-post-image" alt="ImageMagick" title="ImageMagick" align="left" /><a href="http://www.imagemagick.org">ImageMagick</a> is powerful suite of applications to create, edit, convert and compose bitmap (and some vector) images from the terminal. It's an essential tool for any web designer if you can get your head around it.]]></description>
		<wfw:commentRss>http://cubiq.org/create-fixed-size-thumbnails-with-imagemagick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: cubiq.org @ 2010-09-10 06:50:51 -->