<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo Spinelli&#039;s Cubiq.org &#187; web dev</title>
	<atom:link href="http://cubiq.org/tag/web-dev/feed" rel="self" type="application/rss+xml" />
	<link>http://cubiq.org</link>
	<description>Web and mobile development</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Text only dot matrix LCD animation</title>
		<link>http://cubiq.org/text-only-dot-matrix-lcd-animation</link>
		<comments>http://cubiq.org/text-only-dot-matrix-lcd-animation#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:44:29 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=158</guid>
		<description><![CDATA[<img width="96" height="96" src="http://static.cubiq.org/uploads/2011/08/wolf.png" class="attachment-post-thumbnail wp-post-image" alt="wolf" title="wolf" align="left" />The other day I saw one of those <a href="http://en.wikipedia.org/wiki/File:Pinball_Dot_Matrix_Display_-_Demolition_Man.JPG">dot matrix LCD</a> animations you can easily spot on pinballs. Being an incurable nostalgic I wanted to replicate that retro effect using javascript, the first impulse was to go <code>canvas</code> but I soon after converted to a text-only version.]]></description>
		<wfw:commentRss>http://cubiq.org/text-only-dot-matrix-lcd-animation/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Building a pure CSS 3D City</title>
		<link>http://cubiq.org/building-a-pure-css-3d-city</link>
		<comments>http://cubiq.org/building-a-pure-css-3d-city#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:01:33 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=136</guid>
		<description><![CDATA[<img width="96" height="96" src="http://static.cubiq.org/uploads/2011/04/3dbuilding.jpg" class="attachment-post-thumbnail wp-post-image" alt="css 3d building" title="css 3d building" align="left" />I was recently experimenting with CSS 3D transforms. Is it possible to build a 3D city with just CSS? Yesterday I've <a href="http://twitter.com/#!/Cubiq/status/58580285171834880">posted on twitter</a> about a quick CSS 3D demo, here comes the follow up blog post.]]></description>
		<wfw:commentRss>http://cubiq.org/building-a-pure-css-3d-city/feed</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>The perfect PHP clean url generator</title>
		<link>http://cubiq.org/the-perfect-php-clean-url-generator</link>
		<comments>http://cubiq.org/the-perfect-php-clean-url-generator#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:56:11 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=12</guid>
		<description><![CDATA[In my hunt for the perfect clean url (smart url, slug, permalink, whatever) generator I've always slipped in some exception or bug that made the function a piece of junk. But I recently found an easy solution I hope I could call "definitive".]]></description>
		<wfw:commentRss>http://cubiq.org/the-perfect-php-clean-url-generator/feed</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>

