<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo Spinelli&#039;s Cubiq.org &#187; web dev</title>
	<atom:link href="http://cubiq.org/tag/web-dev/feed" rel="self" type="application/rss+xml" />
	<link>http://cubiq.org</link>
	<description>Web and mobile development</description>
	<lastBuildDate>Fri, 18 Jan 2013 18:29:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>InfiniWall</title>
		<link>http://cubiq.org/infiniwall</link>
		<comments>http://cubiq.org/infiniwall#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:19:57 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[mobile dev]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=212</guid>
		<description><![CDATA[<img width="96" height="96" src="http://static.cubiq.org/uploads/2012/09/wall.jpg" class="attachment-post-thumbnail wp-post-image" alt="wall" align="left" />InfiniWall is a script for desktop and mobile that lets you pan/scroll a potentially infinite number of elements on screen. It is obsessively optimized for mobile devices that notoriously have troubles handling a large number of tags at the same time (especially images).]]></description>
		<wfw:commentRss>http://cubiq.org/infiniwall/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hexagame, the making of an HTML5 game</title>
		<link>http://cubiq.org/hexagame-the-making-of-an-html5-game</link>
		<comments>http://cubiq.org/hexagame-the-making-of-an-html5-game#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:25:02 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=184</guid>
		<description><![CDATA[<img width="96" height="96" src="http://static.cubiq.org/uploads/2012/03/hexagame.jpg" class="attachment-post-thumbnail wp-post-image" alt="hexagame" align="left" />I was disappointed by canvas performance on mobile devices but CSS animations seemed good enough even for CPU intensive applications. I wanted to find out if I could build a video game out of pure HTML5 and CSS so I started working on Hexagame.]]></description>
		<wfw:commentRss>http://cubiq.org/hexagame-the-making-of-an-html5-game/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Text only dot matrix LCD animation</title>
		<link>http://cubiq.org/text-only-dot-matrix-lcd-animation</link>
		<comments>http://cubiq.org/text-only-dot-matrix-lcd-animation#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:44:29 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=158</guid>
		<description><![CDATA[<img width="96" height="96" src="http://static.cubiq.org/uploads/2011/08/wolf.png" class="attachment-post-thumbnail wp-post-image" alt="wolf" align="left" />The other day I saw one of those <a href="http://en.wikipedia.org/wiki/File:Pinball_Dot_Matrix_Display_-_Demolition_Man.JPG">dot matrix LCD</a> animations you can easily spot on pinballs. Being an incurable nostalgic I wanted to replicate that retro effect using javascript, the first impulse was to go <code>canvas</code> but I soon after converted to a text-only version.]]></description>
		<wfw:commentRss>http://cubiq.org/text-only-dot-matrix-lcd-animation/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Building a pure CSS 3D City</title>
		<link>http://cubiq.org/building-a-pure-css-3d-city</link>
		<comments>http://cubiq.org/building-a-pure-css-3d-city#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:01:33 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=136</guid>
		<description><![CDATA[<img width="96" height="96" src="http://static.cubiq.org/uploads/2011/04/3dbuilding.jpg" class="attachment-post-thumbnail wp-post-image" alt="css 3d building" align="left" />I was recently experimenting with CSS 3D transforms. Is it possible to build a 3D city with just CSS? Yesterday I've <a href="http://twitter.com/#!/Cubiq/status/58580285171834880">posted on twitter</a> about a quick CSS 3D demo, here comes the follow up blog post.]]></description>
		<wfw:commentRss>http://cubiq.org/building-a-pure-css-3d-city/feed</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>The perfect PHP clean url generator</title>
		<link>http://cubiq.org/the-perfect-php-clean-url-generator</link>
		<comments>http://cubiq.org/the-perfect-php-clean-url-generator#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:56:11 +0000</pubDate>
		<dc:creator>Matteo Spinelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://cubiq.org/?p=12</guid>
		<description><![CDATA[In my hunt for the perfect clean url (smart url, slug, permalink, whatever) generator I've always slipped in some exception or bug that made the function a piece of junk. But I recently found an easy solution I hope I could call "definitive".]]></description>
		<wfw:commentRss>http://cubiq.org/the-perfect-php-clean-url-generator/feed</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
	</channel>
</rss>
